Tap List
Our Tap List – Updated in Real Time!
![]() | ![]() | Brauerei Knoblach - Schammelsdorf, Franconia, Germany RB|BA Sommerbier Pale Summer Lager 4.9% ABV - 9 IBU 47% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Brauerei Roppelt - Stiebarliembach, Franconia RB|BA Kellerbier Kellerbier 4.9% ABV 41% remaining 0,3l - €3.80 0,5l * - €4.90 | ![]() |
![]() | ![]() | Sonnen-Bräu - Mürsbach, Franconia, Germany RB|BA Fastenbier Amber Lent Lager 5.9% ABV 53% remaining 0,3l - €3.90 0,5l - €5.20 | ![]() |
![]() | ![]() | Brauerei Bayer - Theinheim, Franconia, Germany RB|BA Knörzla Franconian Red Lager 4.9% ABV 100% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Sonnen-Bräu - Mürsbach, Franconia, Germany RB|BA Hefeweizen Hefeweizen 5.3% ABV 89% remaining 0,3l - €3.90 0,5l - €5.20 | ![]() |
![]() | ![]() | Brauerei Sauer - Rossdorf, Franconia RB|BA Braunbier Brown Franconian Lager 4.9% ABV 46% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Brauerei Eichhorn - Dörfleins, Bamberg, Franconia RB|BA Schwarzer Adler Dunkel 5.5% ABV 11% remaining 0,3l - €3.80 0,5l* - €4.90 | ![]() |
![]() | ![]() | Brauerei Kaiser - Grasmannsdorf, Franconia RB|BA Ur-Trunk 1783 Altfrankisches Kellerbier 4.9% ABV 34% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Brauerei Zehendner - Mönchsambach, Franconia, Germany RB|BA Mönchsambacher Lagerbier Naturtrub Helles Lager 5.5% ABV 77% remaining 0,3l - €3.80 0,5l * - €4.90 | ![]() |
![]() | ![]() | Brauerei Spezial - Bamberg, Franconia RB|BA Lagerbier Rauchbier 4.7% ABV 55% remaining 0,3l - €3.80 0,5l * - €4.90 The Bamberg Classic!! | ![]() |
![]() | ![]() | Blech Brut - Bamberg, Franconia, Germany RB|BA Laser Legs NEIPA - Hops (Nelson Sauvin, Riwaka) 6.8% ABV 100% remaining 0,3l - €7.80 0,5l - €13.50 | ![]() |
![]() | ![]() | Blech Brut/ - Bamberg, Franconia, Germany RB|BA Glow Fever Double NEIPA Dry Hopped - Hops (Citra, Chinook, Mosaic, Talus) 7.8% ABV 50% remaining 0,3l - €8.20 0,5l - €14.20 | ![]() |
![]() | ![]() | Rodenbach - Roeselare, Belgium RB|BA Fruitage Belgian Fruit Beer w/ Cherries 3.9% ABV 55% remaining 0,3l - €7.20 0,5l - €13.00 RODENBACH Fruitage gets its name from aged-old brewing techniques, combined with fruit infusions. It's an instant classic – comprised of 25% authentically aged RODENBACH (2-year matured beer from oak standing Foeders) blended with 75% young RODENBACH ale, with added fruit of cherries and elderberries. |
Download the free Digital Pour or Untappd mobile app to get updates on our offerings in real time!