Tap List
Our Tap List – Updated in Real Time!
![]() | ![]() | Brauerei Griess - Geisfeld, Bamberg, Deutschland RB|BA Kellerbier Franconian Kellerbier 5.2% ABV 63% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Stern-Bräu Scheubel - Schlüsselfeld, Franconia RB|BA Vollbier Hoppy Franconian Helles Lager 5.0% ABV 38% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Cantillon - Brussels, Belgium RB|BA Gueuze Gueuze 5.0% ABV 54% remaining 0,3l - €8.50 | |
![]() | ![]() | Cantillon - Brussels, Belgium RB|BA Magic Lambic 80% Lou Pepe Raspberries, 20% Blueberries & Madagascar Vanille Lambic - Fruit 5.0% ABV 1% remaining 0,3l - €12.50 | |
![]() | ![]() | Sonnen-Bräu - Mürsbach, Franconia, Germany RB|BA Hefeweizen Hefeweizen 5.3% ABV 92% remaining 0,3l - €3.90 0,5l - €5.20 | ![]() |
![]() | ![]() | Atelier Vrai - Franconia, Germany RB|BA Flood The Zone With Shit Double NEIPA - Hops (Simcoe, Mosaic) 7.8% ABV 55% remaining 0,3l - €8.20 0,5l - €14.20 | ![]() |
![]() | ![]() | Brauerei Eichhorn - Dörfleins, Bamberg, Franconia RB|BA Schwarzer Adler Dunkel 5.5% ABV 1% remaining 0,3l - €3.80 0,5l* - €4.90 | ![]() |
![]() | ![]() | Brauerei Kaiser - Grasmannsdorf, Franconia RB|BA Ur-Trunk 1783 Altfrankisches Kellerbier 4.9% ABV 70% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Brauerei Zehendner - Mönchsambach, Franconia, Germany RB|BA Mönchsambacher Maibock Franconian Pale Bock Unfiltered 6.5% ABV 22% remaining 0,3l - €4.00 0,5l - €5.60 | ![]() |
![]() | ![]() | Brauerei Spezial - Bamberg, Franconia RB|BA Lagerbier Rauchbier 4.7% ABV 2% remaining 0,3l - €3.80 0,5l * - €4.90 The Bamberg Classic!! | ![]() |
![]() | ![]() | Blech Brut - Bamberg, Franconia, Germany RB|BA Retro Cheetah NEIPA - Hops (Bru-1, Idaho 7 Hyperboost, Riwaka) 6.2% ABV 77% remaining 0,3l - €7.80 0,5l - €13.50 | ![]() |
![]() | ![]() | Cantillon - Brussels, Belgium RB|BA Rosé de Gambrinus Sour, Raspberry, Tart, Dry Lambic 5.0% ABV 36% remaining 0,3l - €8.50 | |
![]() | ![]() | Hoppebräu - Waakirchen, DE RB|BA Helles Helles Lager - Hops (Hallertauer Tradition, Hersbrucker) 4.9% ABV - 22 IBU 1% remaining 0,3l - €3.80 0,5l - €4.90 | ![]() |
![]() | ![]() | Sonnen-Bräu - Mürsbach, Franconia, Germany RB|BA Kellerbier Kellerbier 4.9% ABV 25% remaining 0,3l - €3.80 0,5l * - €4.90 | ![]() |
Download the free Digital Pour or Untappd mobile app to get updates on our offerings in real time!